
PMS
Uplisting
PMS and channel manager for short-term rental businesses
Adoption
Detected on
191
websites
Countries
25
Biggest market
United Kingdom
Uplisting by country
| Country | Websites | Share |
|---|---|---|
| United Kingdom | 70 | 36.6% |
| United States | 70 | 36.6% |
| Australia | 11 | 5.8% |
| Canada | 7 | 3.7% |
| Mexico | 4 | 2.1% |
| Italy | 3 | 1.6% |
| New Zealand | 3 | 1.6% |
| United Arab Emirates | 2 | 1.0% |
| Spain | 2 | 1.0% |
| Ireland | 2 | 1.0% |
| Puerto Rico | 2 | 1.0% |
| South Africa | 2 | 1.0% |
| Austria | 1 | 0.5% |
| Switzerland | 1 | 0.5% |
| Costa Rica | 1 | 0.5% |
| Germany | 1 | 0.5% |
| Denmark | 1 | 0.5% |
| Dominican Republic | 1 | 0.5% |
| France | 1 | 0.5% |
| Greece | 1 | 0.5% |
| Jersey | 1 | 0.5% |
| Malta | 1 | 0.5% |
| Norway | 1 | 0.5% |
| Poland | 1 | 0.5% |
| Serbia | 1 | 0.5% |
Integrations
No integrations listed yet. Work at Uplisting? Claim this listing to add them.
Compare Uplisting with…
Uplisting alternatives
All 47 pms alternativesOther pms tools, ranked by the websites we detect them on.
Detected on public websites, not market share. Counts are published websites where we detected Uplisting; a site running two systems counts for both. We don’t show which managers use it. Rankings never change for payment.
Data as of · How we count