Rankings · 2026
Highest-earning holiday-rental destinations
Where a listed night earns the most, measured as revenue per available night over the last twelve months. Ranked within each currency.
32 destinations · revenue per available night (RevPAR), trailing twelve months, in the market's local currency · AirROI, Data as of Oct 2026
In pounds (GBP)
| # | Destination | Revenue per available night | Managers on Atlas |
|---|---|---|---|
| 1 | CotswoldsUnited Kingdom | £140 | 6 |
| 2 | EdinburghUnited Kingdom | £140 | 7 |
| 3 | Lake DistrictUnited Kingdom | £125 | 9 |
| 4 | Peak DistrictUnited Kingdom | £105 | 11 |
| 5 | Scottish Highlands & SkyeUnited Kingdom | £100 | 23 |
| 6 | NorthumberlandUnited Kingdom | £95 | 4 |
| 7 | LondonUnited Kingdom | £90 | 53 |
| 8 | PembrokeshireUnited Kingdom | £90 | 4 |
| 9 | Snowdonia & North WalesUnited Kingdom | £90 | 18 |
| 10 | Isle of WightUnited Kingdom | £90 | 7 |
| 11 | CornwallUnited Kingdom | £85 | 19 |
| 12 | Norfolk Coast & BroadsUnited Kingdom | £85 | 11 |
| 13 | DevonUnited Kingdom | £85 | 24 |
| 14 | Yorkshire Dales Moors & CoastUnited Kingdom | £85 | 45 |
| 15 | Dorset & Jurassic CoastUnited Kingdom | £80 | 8 |
| 16 | Brighton & Sussex CoastUnited Kingdom | £75 | 15 |
| 17 | Kent CoastUnited Kingdom | £60 | 11 |
In euros (EUR)
In Mexican pesos (MXN)
| # | Destination | Revenue per available night | Managers on Atlas |
|---|---|---|---|
| 1 | TulumMexico | MX$1,400 | 3 |
| 2 | Mexico CityMexico | MX$1,200 | 9 |
| 3 | Playa del CarmenMexico | MX$1,100 | 6 |
| 4 | CancúnMexico | MX$1,100 | 3 |
In US dollars (USD)
| # | Destination | Revenue per available night | Managers on Atlas |
|---|---|---|---|
| 1 | Smoky Mountains (Gatlinburg & Pigeon Forge)United States | $185 | 23 |
| 2 | MiamiUnited States | $165 | 35 |
| 3 | Orlando & KissimmeeUnited States | $140 | 33 |