Rankings · 2026
Holiday-rental destinations with the highest nightly rates
Where the average booked night costs the most. Ranked within each currency.
32 destinations · average daily rate of booked nights, trailing twelve months, in the market's local currency · AirROI, Data as of Oct 2026
In pounds (GBP)
| # | Destination | Average nightly rate | Managers on Atlas |
|---|---|---|---|
| 1 | CotswoldsUnited Kingdom | £300 | 6 |
| 2 | Lake DistrictUnited Kingdom | £265 | 9 |
| 3 | EdinburghUnited Kingdom | £240 | 7 |
| 4 | Isle of WightUnited Kingdom | £230 | 7 |
| 5 | Snowdonia & North WalesUnited Kingdom | £220 | 18 |
| 6 | Peak DistrictUnited Kingdom | £215 | 11 |
| 7 | PembrokeshireUnited Kingdom | £215 | 4 |
| 8 | CornwallUnited Kingdom | £215 | 19 |
| 9 | DevonUnited Kingdom | £210 | 24 |
| 10 | Norfolk Coast & BroadsUnited Kingdom | £200 | 11 |
| 11 | NorthumberlandUnited Kingdom | £200 | 4 |
| 12 | LondonUnited Kingdom | £195 | 53 |
| 13 | Scottish Highlands & SkyeUnited Kingdom | £195 | 23 |
| 14 | Dorset & Jurassic CoastUnited Kingdom | £190 | 8 |
| 15 | Yorkshire Dales Moors & CoastUnited Kingdom | £190 | 45 |
| 16 | Brighton & Sussex CoastUnited Kingdom | £175 | 15 |
| 17 | Kent CoastUnited Kingdom | £160 | 11 |
In euros (EUR)
In Mexican pesos (MXN)
| # | Destination | Average nightly rate | Managers on Atlas |
|---|---|---|---|
| 1 | TulumMexico | MX$4,300 | 3 |
| 2 | Playa del CarmenMexico | MX$2,700 | 6 |
| 3 | CancúnMexico | MX$2,600 | 3 |
| 4 | Mexico CityMexico | MX$2,500 | 9 |
In US dollars (USD)
| # | Destination | Average nightly rate | Managers on Atlas |
|---|---|---|---|
| 1 | Smoky Mountains (Gatlinburg & Pigeon Forge)United States | $395 | 23 |
| 2 | MiamiUnited States | $345 | 35 |
| 3 | Orlando & KissimmeeUnited States | $280 | 33 |